System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BVA/AT - Automatic transmission/gearbox
|
DP0 | ISO | 0 | | 0 | 0 | | - |
Siemens DP0-TA2000 (VDIAG 04) | ISO | 0 | | 0 | 0 | | - |
Siemens DP0-TA2000 (VDIAG 0C) | ISO | 11 | | 35 | 1 | | - |
GPL/LPG - Liquefied petroleum gas
|
GPL 2000 A8.50 (VDIAG 04, PROG A8) | ISO | 7 | | 25 | 2 | | 1/0 |
Safir GPL | ISO | 0 | | 0 | 0 | | - |
INJ/ECCS - Injection Control Unit (Engine ECU)
|
Bosch EDC15VM+ (VDIAG 04, PROG C2) | ISO | 4 | | 2 | 0 | | - |
Bosch EDC15VM+ (VDIAG 04, PROG CD) | ISO | 4 | | 2 | 0 | | - |
Bosch EDCMSA15 (VDIAG 04, PROG CD) | ISO | 0 | | 46 | 13 | | - |
Bosch EDCMSA15 (VDIAG 05, PROG CD) | ISO | 0 | | 0 | 0 | | - |
Bosch EDCMSA15 (VDIAG 05, PROG CE) | ISO | 0 | | 0 | 0 | | - |
Bosch EDCMSA15 (VDIAG 06, PROG CD) | ISO | 0 | | 0 | 0 | | - |
Delphi DDCR BE (VDIAG 04, PROG BE) | ISO | 0 | | 0 | 0 | | - |
Delphi DDCR BE (VDIAG 14, PROG BE) | ISO | 13 | | 50 | 20 | | 4/4 |
Lucas DCU 3R (VDIAG 00, PROG BC) | ISO | 0 | | 0 | 0 | | - |
Lucas DCU 3R (VDIAG 04, PROG BC) | ISO | 0 | | 0 | 0 | | - |
Lucas DCU 3R (VDIAG 09, PROG BC) | ISO | 0 | | 46 | 15 | | - |
Lucas DPCN | ISO | 0 | | 32 | 8 | | - |
Magneti-Marelli IAW 5NR (VDIAG 04, PROG 24) | ISO | 0 | | 60 | 12 | | - |
Magneti-Marelli IAW 5NR (VDIAG 04, PROG 25) | ISO | 0 | | 60 | 12 | | - |
SFR 100/200 | ISO | 0 | | 0 | 0 | | - |
Safir 1/2 | ISO | 0 | | 0 | 0 | | - |
Safir 2 | ISO | 0 | | 0 | 0 | | - |
Siemens EMS 31.32 (VDIAG 15, PROG E0) | ISO | 8 | | 74 | 13 | | 19/0 |
Siemens EMS 31.32 / Sirius E1 (VDIAG 10, PROG E1) | ISO | 0 | | 72 | 12 | | - |
Siemens EMS 31.32 / Sirius E1 (VDIAG 11, PROG E1) | ISO | 0 | | 72 | 12 | | - |
Siemens EMS 31.32 / Sirius E1 (VDIAG 15, PROG E1) | ISO | 8 | | 74 | 13 | | 19/0 |
Siemens Fenix 5 | ISO | 1 | | 5 | 0 | | - |
Siemens Sim 32 (VDIAG 04, PROG D4) | ISO | 8 | | 81 | 16 | | 2/0 |
Siemens Sim 32 (VDIAG 08, PROG D4) | ISO | 8 | | 81 | 16 | | 2/0 |
Siemens Sirius 34 E539 (VDIAG 04, PROG E5) | ISO | 0 | | 45 | 10 | | - |
Siemens Sirius 34 E553 (VDIAG 04, PROG EA) | ISO | 0 | | 0 | 0 | | - |
Siemens Sirius E1 (VDIAG 04, PROG E1) | ISO | 0 | | 0 | 0 | | - |
Siemens Sirius E1 (VDIAG 08, PROG E1) | ISO | 0 | | 66 | 12 | | - |
Siemens Sirius E1 (VDIAG 0C, PROG E1) | ISO | 0 | | 69 | 12 | | - |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
ABG - Airbag
|
Bosch AB7.0 | ISO | 0 | | 1 | 0 | | - |
Bosch AB8.0/AB8.1 (VDIAG 04) | ISO | 6 | | 11 | 0 | | 5/0 |
Bosch AB8.0/AB8.1 (VDIAG 08) | ISO | 6 | | 11 | 0 | | 5/0 |
Bosch AB8.0/AB8.1 (VDIAG 0C) | ISO | 6 | | 11 | 0 | | 5/0 |
CLI - Air conditioning (clim)
|
Clim BAC | ISO | 0 | | 0 | 0 | | - |
Clim BAC-ECO | ISO | 0 | | 0 | 0 | | - |
IMMO - Immobilizer
|
IMMO 3068 | ISO | 0 | | 0 | 0 | | - |
UCH/BCM - Body Control Module
|
Johnson controls UCH Clio II/Symbol/Thalia Premium (VDIAG 04) | ISO | 0 | | 0 | 0 | | - |
Johnson controls UCH Clio II/Symbol/Thalia Premium (VDIAG 08) | ISO | 0 | | 0 | 0 | | - |
Sagem Immobilizer BMT Clio II/Symbol/Thalia/Twingo I Ph2/3 (VDIAG 00) | ISO | 0 | | 21 | 3 | | - |
UCH BMT Clio II/Symbol/Thalia/Twingo I Ph2/Ph3 (VDIAG 00) | ISO | 0 | | 0 | 0 | | - |
UCH Clio II/Symbol/Thalia Export (VDIAG 04) | ISO | 0 | | 0 | 0 | | - |
UCH Clio II/Symbol/Thalia Export (VDIAG 08) | ISO | 0 | | 0 | 0 | | - |
UCH Clio II/Symbol/Thalia MEX/Type3 (VDIAG 04) | ISO | 0 | | 0 | 0 | | - |
UCH Clio II/Symbol/Thalia MEX/Type3 (VDIAG 08) | ISO | 0 | | 0 | 0 | | - |
UCH Clio II/Symbol/Thalia/Twingo I Ph2Ph3 Low-Line (VDIAG 04) | ISO | 0 | | 0 | 0 | | - |
UCH Clio II/Symbol/Thalia/Twingo I Ph2Ph3 Low-Line (VDIAG 08) | ISO | 0 | | 0 | 0 | | - |
UCH Clio II/Symbol/ThaliaTwingo I Ph2/Ph3 ANT (VDIAG 04) | ISO | 0 | | 0 | 0 | | - |
UCH Clio II/Symbol/ThaliaTwingo I Ph2/Ph3 ANT (VDIAG 08) | ISO | 0 | | 0 | 0 | | - |
No ECUs in this category.
Errors and omissions excepted.